Chemical Name |
R(+) -1-(1-Naphthyl)ethylamine |
|
Formula | C12H13N | |
CAS Reg. No. | [ 3886-70-2] | |
EINECS No. | 223-425-5 | |
Molecular weight | 171.24 |
01 | Appearance | A pale yellow to brown liquid |
02 | Assay by Acidimetric | Not less than 99.0 % w/w |
03 | Chiral Purity by HPLC | Not less than 99.8 % |
04 | Related Substances by GC | |
1-Acetylnaphthalene | Not more than 0.3 % (Typical Result Less than 0.1% ) | |
Single maximum unknown impurity | Not more than 1.0 % (Typical Result Less than 0.5% ) | |
Total impurities | Not more than 2.0 % (Typical Result Less than 1.0 % ) | |
05 | Regio isomer content by GC | Not more than 0.2 % (Typical Result Less than 0.1 % ) |
06 | Water content by K.F. | Not more than 0.5 % w/w |

25 kgs in HMHDPE Carbouys
- Cinacalcet Intermediate